Call Us
01615099934, 092161-09998
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | EVEREST PUBLIC SR SEC SCHOOL MOTI NAGAR LUDHIANA |
| 2. | Affiliation No. | 1631081 |
| 3. | School Code | 21083 |
| 4. | Complete Address with PIN Code | EVEREST PUBLIC SENIOR SEC SCHOOL, MOTI NAGAR, LUDHIANA - 141010 |
| 5. | Principal Name | MS. POONAM SHARMA |
| 6. | Qualification | MA PGDCA B.ED |
| 7. | School Email ID | |
| 8. | Contact Details | 01615099934, 092161-09998 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Society Details | |
| 4. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
| 5. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 6. | Copies of valid building Safety certificate as per the National Building Code | |
| 7. | Copies of valid fire Safety certificate issued by the competent authority | |
| 8. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 9. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | MS. POONAM SHARMA |
| 2. | Total No. of Teachers | 30 |
| 11 | |
| 10 | |
| 09 | |
| 3. | Teachers Section Ratio | 25:1 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counselor and Wellness Teacher | 1 |
| 6. | Teacher Detail |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 7140 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 40 & 40 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 64 |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 25 |
| 6. | No.of Boys Toilets | 25 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |